Youth Embel SS Tech Tee
Features
Styles |
TMYT500F
Find Your
Item
    | YOUTH APPAREL (US SIZES in INCHES) | ||||
| Size | Height | Chest | Waist | Hip | 
| XXS | 39-45 | 24-28 | 17-20 | 30-32 | 
| XS | 45-50 | 26-30 | 20-23 | 32-34 | 
| S | 50-54 | 30-32 | 23-24 | 34-37 | 
| M | 54-58 | 32-35 | 24-25 | 38-40 | 
| L | 58-62 | 35-38 | 25-27 | 40-43 | 
| XL | 62-67 | 39-40 | 27-28 | 43-44 | 
| There are three fits for tops and bottoms: | ||||
| Fitted | Apparel is snug against the body for a range of motion with no extra fabric | |||
| Athletic | Tops skim the cest, waist, and hip for active movement, but are not tight | |||
| For bottoms, athletic cuts skim the hip and thigh and have rises that are close to the body but are not tight | ||||
| Relaxed | Tops drape loosely from the chest, waist, and hip for total comfort and ease | |||
| Relaxed bottoms are generously cut through the hip and thigh, with rises that sit away from the body | ||||
 
                